Indicative rates as of 1 September 2026
Loan interest rates in India, September 2026
| Product | Interest rate (p.a.) | Loan amount | Tenure | Processing fee |
|---|---|---|---|---|
| Personal LoanTop salaried profiles at leading banks start near 10.25% p.a.; NBFC pricing for thinner profiles runs higher. | 10.25% to 24.00% | ₹50 K to ₹50 L | 1 to 7 years | 0.5% to 3% of the loan amount plus GST; several banks cap it at a fixed amount for salaried applicants. |
| Home LoanRepo-linked floating rates for salaried borrowers with strong credit start near 7.35% p.a.; self-employed and lower-score profiles price higher. | 7.35% to 9.50% | ₹5 L to ₹10 Cr | 5 to 30 years | Nil to 0.5% of the loan amount plus GST, often capped between ₹3,000 and ₹10,000 for salaried borrowers; legal and technical fees are separate. |
| Business LoanEstablished businesses with strong banking and GST turnover see 14% to 17% p.a. from banks; NBFC pricing for younger firms runs higher. | 14.00% to 24.00% | ₹2 L to ₹1 Cr | 1 to 5 years | 1% to 3% of the loan amount plus GST. |
| Loan Against PropertySalaried borrowers and strong self-employed profiles with residential collateral start near 8.75% p.a.; commercial property and surrogate-income programmes price higher. | 8.75% to 12.50% | ₹10 L to ₹15 Cr | 5 to 20 years | 0.5% to 1.5% of the loan amount plus GST, plus legal and technical valuation charges. |
| Home Loan Balance TransferTransfer pricing mirrors fresh home loan rates for the same profile. | 7.35% to 8.75% | ₹10 L to ₹10 Cr | 5 to 30 years | Nil to 0.5% plus GST; many lenders waive it during transfer campaigns. Expect legal and technical charges of ₹5,000 to ₹15,000. |
| Car LoanSalaried buyers with a bank relationship and a good score get the sharpest rates; used-car and lower-score profiles price higher. | 8.50% to 12.50% | ₹1 L to ₹2 Cr | 1 to 7 years | Nil to 1% of the loan amount plus GST; frequently waived during festive campaigns. |
| Used Car LoanRates depend on car age, model, valuation and borrower profile. | 11.00% to 16.00% | ₹1 L to ₹50 L | 1 to 5 years | 1% to 2% of the loan amount plus GST, plus valuation charges. |
| Education LoanPublic sector banks and top-institution schemes start near 8.5% p.a.; NBFC collateral-free loans for overseas study price higher. | 8.50% to 13.50% | ₹2 L to ₹1.5 Cr | 5 to 15 years | Nil for most public sector banks; 1% to 2% plus GST for NBFCs and private lenders. |
| Gold LoanBanks start near 9% p.a.; NBFC schemes range widely by tenure and repayment structure. | 9.00% to 18.00% | ₹10 K to ₹1 Cr | 3 to 36 months | Nil to 1% of the loan amount; valuation charges may apply. |
| Professional LoanDoctors with established practices see the lowest pricing; newer practitioners and other professions price a little higher. | 10.50% to 16.00% | ₹2 L to ₹1 Cr | 1 to 7 years | 1% to 2% of the loan amount plus GST. |
| Working Capital LoanSecured limits against property or receivables price from 11% p.a.; unsecured overdrafts and invoice finance run higher. | 11.00% to 18.00% | ₹10 L to ₹5 Cr | 1 to 15 years | 0.5% to 2% of the limit plus GST; annual renewal charges for cash credit and overdraft facilities. |
| Machinery and Equipment LoanBank and captive finance for new equipment from strong manufacturers starts near 10.5% p.a.; used equipment and smaller firms price higher. | 10.50% to 16.00% | ₹5 L to ₹5 Cr | 1 to 7 years | 0.5% to 2% of the loan amount plus GST. |
Interest rates, fees and eligibility shown on this site are indicative, vary by lender and borrower profile, and are subject to change without notice. Always read the lender's Key Fact Statement (KFS) before signing.
Benchmark
Repo rate 5.25%
The benchmark for repo-linked floating-rate loans as of September 2026. Such home loans price at the repo rate plus a spread of roughly 2.1% to 2.75%, fixed at sanction. Confirm the current rate on the RBI website.
Credit score bands
- 750+: lowest rates, pre-approved offers
- 700 to 749: standard pricing at most lenders
- 650 to 699: fewer lenders, 2% to 6% higher
- Below 650: secured products advised
Compare APR, not rate
A lower rate with a high processing fee can cost more than a slightly higher rate with none, especially on short tenures. The Key Fact Statement shows the APR for every offer. How to read it.
FAQs
About these rates
Why is there a range rather than one rate?
Lenders price each borrower on credit score, income type, employer or business category, loan size and, for secured loans, the asset. The low end of each range goes to the strongest profiles at the most competitive lenders; the high end to thinner profiles at NBFCs. We tell you where your profile falls before you apply.
What is the repo rate now and how does it affect my loan?
The RBI repo rate is 5.25% as of September 2026. Floating-rate home loans and loans against property from banks are linked to it plus a fixed spread, so they move when the RBI moves. Personal, business and car loans are usually fixed-rate and are influenced by the repo rate only at sanction.
Are these the rates I will get?
No. They are indicative ranges across our panel to help you plan. Your actual rate is stated in the lender's sanction letter and Key Fact Statement, which is the only figure that binds.
How often is this page updated?
Monthly, and whenever the RBI changes the repo rate or a major lender changes pricing materially.
Find out where your rate lands.
A free pre-screen against actual lender policies tells you your likely rate and lender before any application.