Commission structure
What you earn, product by product.
| Product | Indicative payout | Typical ticket | Payout on a typical file | Sells to |
|---|---|---|---|---|
| Personal Loan | 1.5% to 2.5% | ₹2 lakh to ₹15 lakh | about ₹17,000 | Salaried professionals in IT, BFSI, pharma and services |
| Home Loan | 0.4% to 0.8% | ₹30 lakh to ₹1.5 crore | about ₹54,000 | Home buyers referred by real estate agents and builders |
| Business Loan | 1.5% to 3% | ₹10 lakh to ₹50 lakh | about ₹67,500 | Traders, manufacturers and service firms with GST turnover |
| Loan Against Property | 0.75% to 1.25% | ₹40 lakh to ₹3 crore | about ₹1,70,000 | Business owners with property |
| Home Loan Balance Transfer | 0.4% to 0.7% | ₹30 lakh to ₹1 crore | about ₹36,000 | Existing home loan customers paying 9% or more |
| Car Loan | 0.5% to 1.5% | ₹6 lakh to ₹25 lakh | about ₹15,500 | Car dealership sales teams |
| Used Car Loan | 1% to 2% | ₹3 lakh to ₹12 lakh | about ₹11,500 | Used car dealers and marketplaces |
| Education Loan | 0.5% to 1% | ₹15 lakh to ₹60 lakh | about ₹28,000 | Study-abroad consultants |
| Gold Loan | 0.25% to 0.5% | ₹50,000 to ₹5 lakh | about ₹0 | Small traders and shop owners |
| Professional Loan | 1.5% to 2.5% | ₹10 lakh to ₹50 lakh | about ₹60,000 | Doctors and hospital groups |
| Working Capital Loan | 0.75% to 1.5% | ₹50 lakh to ₹3 crore | about ₹1,97,000 | Manufacturers and distributors |
| Machinery and Equipment Loan | 0.75% to 1.5% | ₹15 lakh to ₹1 crore | about ₹64,500 | Machinery dealers and manufacturers |
Indicative, on disbursed amount, before TDS. Payout on a typical file uses the mid-point of the range and the mid-point of the typical ticket.
How it is calculated
Disbursed amount multiplied by your slab for that product. Staged disbursals pay per tranche. Sanctioned-but-undisbursed amounts do not pay.
What raises your slab
Consistent monthly volume, bringing processing capability, and specialising in a product. Slabs are reviewed every quarter.
What lowers it
Clawbacks on early foreclosure or default, and files with poor documentation that our desk must rebuild. Quality beats quantity.
Are these payouts guaranteed?
They are indicative ranges. Your agreement states your slab per product, which depends on volume, whether you or our desk processes the file, and lender campaigns. Slabs are reviewed quarterly.
When are payouts released?
Monthly, for all loans disbursed in the previous month, after the lender's payout to us. Expect 30 to 60 days from disbursal to credit, with a statement listing each file.
What is a clawback?
If a loan is foreclosed or defaults within the lender's clawback window, typically 3 to 6 months, the lender recovers the payout and we recover it from the partner. Referring genuine, well-qualified borrowers avoids this.
Is TDS deducted?
Yes, under Section 194H. GST applies if you are registered. Statements show gross payout, TDS and net.
Ready to earn on every disbursal?
Register free. A partner manager calls within one working day.